A steady week this week, no big or impressive sessions but a good solid base week, still only one swim but it was a good effort for 2nd week of training (Almost 9hrs).
Here are the Stats: -
MON | AM | 01:10:00 | BIKE: 24Mile - Spinervals 21 (Aero Base) |
TUE | AM | 00:43:00 | RUN: 4.1Mile Off Road |
TUE | PM | 00:47:00 | BIKE: 15Mile Spinning (RPM 33) |
WED | AM | 01:05:00 | SWIM: 3000m easy non stop |
WED | PM | 00:48:00 | RUN: 4.5mile Easy |
THU | AM | 01:07:00 | RUN: 6.5mile Easy |
THU | PM | 01:15:00 | BIKE: 21Mile Spinning (RPM 39) |
FRI | PM | 00:36:00 | RUN: 3.5Mile With Dog |
SAT | AM | 00:35:00 | RUN: 3Mile easey with Mrs |
SUN | AM | 00:48:00 | RUN: 4.5Mile in Icy condition |
SWIM: | 01:05 |
BIKE: | 03:12 |
RUN: | 04:37 |
TOTAL | 08:54 |
No comments:
Post a Comment