I’ m sitting here considering my targets for this years Ironman and want to keep it realistic but on the other hand I really feel I can get close to 12:30 so I thought id. Look at IMDE in 2006 and IMCH in 2009, my first Ironman and last year where i had next to no training, this gives me this: -
SWIM | BIKE | RUN | T1+T2 | TOTAL | |
IMDE 2006 | 01:28 | 06:26 | 05:23 | 00:15 | 13:33 |
IMCH 2009 | 01:14 | 07:11 | 05:07 | 00:10 | 13:42 |
BEST OF BOTH | 01:14 | 06:26 | 05:07 | 00:10 | 12:58 |
TARGET | 01:12 | 06:12 | 04:55 | 00:10 | 12:29 |
AVERAGES | 1:54/100m | 18.1mph | 11.25m/m |
So that’s my targets for Ironman Germany 2010
1 comment:
we have very similar targets for IM 2010. Good luck and please tell me how you get the training totals in your blog!
Post a Comment