A good first weeks training for me and im glad to be back into it, the weeks training looks like
MON | _ | _ | REST DAY |
TUE | AM | 00:40:00 | RUN: 4 Mile Easy Paced |
TUE | PM | 00:30:00 | BIKES: 9Miles Spinning (RPM31) |
TUE | PM | 00:30:00 | RUN: 3miles Brick after spinning |
WED | AM | 01:10:00 | RUN: 6.5miles in deep snow with Scotty and dog |
WED | PM | 00:35:00 | BIKE: 10.5miles Spinning (RPM31) |
THU | AM | 01:02:00 | BIKE: 19.5miles Spinning (RPM 31 & 34) |
THU | PM | 00:30:00 | RUN: 3miles Snowy off road night run |
FRI | AM | 00:45:00 | SWIM: 2000m easy paced |
FRI | PM | 00:52:00 | BIKE: 15.1 Miles Spinning (RPM34) |
SAT | _ | _ | REST DAY |
SUN | AM | 01:01:00 | RUN: 6miles off road with my Wife an the dog |
SWIM: | 00:45 | |
BIKE: | 02:49 | |
RUN: | 03:51 | |
TOTAL | 07:35 |
On top of this i have also lost 6.5lbs this week and now weigh in at 14St 7.5 lb
No comments:
Post a Comment