WW
An ongoing journey to improve endurance and to prove the normal man is capable of silly things
SUN | PM | 00:40 | RUN | Easy run with GF |
MON | AM | 01:06 | BIKE | Gym bike followed by 5mins of stretching … legs felt sluggish (may be from Sundays long & hilly ride |
MON | PM | 01:01 | OTHER | Warm up on the rower then circuit training finished of with 5-10mins of stretching |
TUE | PM | 01:10 | RUN | Club run in the fog (about 8miles) |
WED | __ | __ | __ | REST |
THU | PM | 01:50 | SWIM | Swimming with the Masters, I struggled this week and managed: - 1 x 1000 warm u 8 x 25 Build 4 x 50 Hard 8 x 25 Mixed Drills 7 x 200 Hard (flat out) 5 x 150 Pull & Paddles 1 x 200 Swim down |
FRI | PM | 00:53 | OTHER | Warm up on the rower then circuit training finished of with 5mins of stretching |
SAT | __ | __ | __ | REST |
SUN | AM | 00:55 | SWIM | An easy 2k continuous concentrating on style and glide |
SUN | AM | 02:05 | RUN | Straight out of the pool for a long run (12miles or so) at 70-75% MHR |
MON | AM | 00:35 | OTHER | Circuit training (non stop) |
TUE | AM | 01:05 | BIKE | 60 mins on the gym bike followed by 5 mins stretching The bike session was: - MAIN SET 5 x (1 min at levels 0 thru 9 @ 95-110 rpm WARM DOWN 1 min at level 1,2,3,4,5,4,3,2,1,0 at 100 rpm Felt rough when I went but felt good during set and feel good now |
TUE | PM | 01:05 | RUN | A test to estimate my pace at 70-75% MHR over a measured course - result was 9:42 per mile Finished off with some stretching |
WED | __ | __ | __ | REST DAY (due to work commitments) |
THU | AM | 00:55 | BIKE | 45mins on the Gym Bike Followed by 5mins stretching - after 5-10mins warm up, did the first 1min in every 5 at the hardest level out of the saddle |
THU | PM | 02:00 | SWIM | Masters swim session l, did: - 6 x 200 Steady warm up on 4:15 8 x 25 build 8 x 25 race sprints (diving off side) 14 x 100 odds on 1:50 evens on 2:05 1 x 200 Drills - odd back kicks, evens catch up 16 x 25 Turn & Sprint drills 8 x 100 Paddles and pull buoy 1 x 200 Warn down |
FRI | __ | __ | __ | REST |
SAT | AM | 03:40 | BIKE | Cycling in the Scottish borders an easy paced but hilly 50 mile (750m of climbing) circular route stating at Galashiels … very nice ride … we were out for just over 4hrs but stopped for a bite to eat, so I only record the training time (average speed 14-15mph) |
SAT | PM | 00:45 | RUN | Easy run |
SUN | PM | 00:50 | RUN | Easy run off road |
MON | AM | 01:05 | BIKE | Gym bike, steady session at 70-75% MHR |
TUE | AM | 00:35 | OTHER | Circuit training at gym - introduction of winter strength training |
WED | __ | __ | __ | REST (away on business) |
THU | AM | 01:05 | BIKE | Gym bike:- 5mins wu- 10x[1min hard out of saddle @ 60rpm, 1min recover @ 90rpm,1min spinning 125rpm+, 2min recover @ 90rpm] - 5min wd) plus 5min stretch |
THU | PM | 02:00 | SWIM | Killer session at the masters, which looked like this: Warm up 1 x 400 in 7:30 2 x 200 in 4:00 2 x 200 ind Med 2 x 200 easy 8 x 25 on 50 build Drill Set 8 x 50 kick drill Main Set 4 x ( 1 x 100 on 1:50 1 x 100 on 1:45 1 x 100 on 1:40 1 x 50 Br/s 1 x 200 steady ) Rebuild set 8 x 50 drills (Left arm, right arm, kick, c/u) 12 x 50 on 0:55 warm down 1 x 250 Easy I dropped about 250m across the session but it was a killer and over 5k for me |
FRI | __ | __ | __ | REST |
SAT | __ | __ | __ | REST (hangover & mamoth 8hr shopping trip) |
The form of weight training I have introduced is circuit training with an aim of strengthening my core and the muscle groups utilised (directly and indirectly) by my sport. The sorts of exercises perform are:
These exercises work many muscles/joints and lead to the best overall strength gains.
After warming up for 5mins on the x-trainer I move from one exercise to the next without pause, but switch muscle groups etc from one exercise to the next to ensure I get maximum workout density (the most from my time) this I do for 25-30mins aiming for a total body workout and finish off with 5mins or so of stretching
And as expected this first session left me a bit sore …. But that is to be expected and I’ll be back in the gym next week
SUN | AM | 02:00 | RUN | Great North Run (see race report) Plus 7 mins of stretching at end |
MON | __ | __ | __ | REST |
TUE | PM | 01:00 | RUN | Steady mixed terrain run with the running club |
WED | PM | 00:55 | RUN | Easy off raod run |
THU | PM | 02:00 | SWIM | Warm up =========== 4 x 200m in 3:30 : RI 1:00 8 x 25m on the 0:45 Main =========== 4x( 3 x 50m on the 0:50 1 x 50m drill on the 1:20 1 x 200m steady ) 8 x 50m (of 25m back/s, 25 catch up) 1 x 300m fc on the 5:20 2 x 200m kick drill 4 x 100m fc on the 1:50 1 x 25m fly 2 x 25m back/s 2 x 25m fc 2 x 25m brest 1 x 25m flt Warm down ============= 1x 200m |
FRI | __ | __ | __ | REST |
SAT | __ | __ | __ | REST |
So, Just short of 6 hrs
IRONMAN GERMANY ... 301 DAYS AND COUNTING
SUN | __ | __ | __ | REST |
MON | PM | 03:00 | BIKE | A hard paced trail ride on my MTB probaly about 42miles |
TUE | PM | 01:15 | RUN | Club run, an offroad hilly 8.5miles in the wind - felt good, this is my longest run for a while - feel I should get round the GNR without much problem |
WED | AM | 01:00 | SWIM | Structured swimm session including 3x500m build (10:30, 10:00, 9:35) followed by 5x100m drils (25m each of catch up, Left arm, right arm and kick) finishing with 500m warm down (starting hard then slowing) |
WED | PM | 01:50 | BRICK | A 15mile ride in strong winds on my road bike, folowed by a 5mile mixed paced run and 5-10mins stretchin - ride cut short as it was getting dark |
THU | __ | __ | __ | REST |
FRI | __ | __ | __ | REST |
SAT | __ | __ | __ | REST |
So a gentle week of just over 7hrs
IRONMAN GERMANY ... 308 DAYS AND COUNTING
SUN | AM | 01:47 | TRI | Loads of fun and games at Teesdale Triathlon, See Race Report |
MON | __ | __ | __ | REST |
TUE | PM | 01:00 | RUN | 6.5Mile @ 75% MHR in 52 mins (felt really good), followed by a stretching session as my legs were still very tight from Sundays race |
WED | PM | 01:05 | SWIM | A continuous 3k at almost long distance race effort followed by more stretching, my 1k splits were 10:22, 10:17, 11:15 - felt a bit nauseous over the last 1k |
THU | PM | 01:00 | SWIM | The pool was full so decided to work on technique did 2.5k slowly ensuring good style |
FRI | AM | 01:00 | SWIM | Speed work this time 2.6k in total as 3x500m build, 10x50m hard 1x500m, race pace, 100m warmdown |
SAT | __ | __ | __ | REST |
So just short of 6hrs this week but feel recoverd now and ready for the GNR
IRONMAN GERMANY ... 314 DAYS AND COUNTING
IRONMAN GERMANY ... 322 DAYS AND COUNTING
SUN | AM | 01:25 | TRI | An problomatic but enjoyable race on a windy day, see race report below | |
MON | AM | 01:25 | BIKE | An easy MTB ride in strong winds to loosen up my legs from yesterdays race | |
MON | PM | 00:45 | RUN | Easy run in the local woods … felt good | |
TUE | PM | 01:05 | RUN | Steady run with running club keeping my heart rate around 75% MHR | |
WED | PM | 01:15 | SWIM | Swim session mad up of: - 3x500m on 10:00, 10x50m in 52 secs : RI 20secs, 1x500m race pace, 5x100m in 1:52 : RI 25secs, 300m warm down (3.3k) | |
THU | __ | __ | __ | REST | |
FRI | __ | __ | __ | REST | |
SAT | __ | __ | __ | REST |
SUN | AM | 00:50 | SWIM | A steady swim of 2k first thing in the morning to help me loosen up |
SUN | AM | 01:15 | RUN | Straight out of the pool and out for an 8mile+ easy run |
MON | PM | 00:50 | RUN | As soon as I got home from work, an easy run off road run around the local woods, finished off with 5min of stretching |
MON | PM | 00:30 | OTHER | Later in the evening a bit of circuit training to start preparing my body for when I hit the gym during the winter |
TUE | PM | 01:00 | RUN | Steady paced run at running club at 75% MHR with a stretching session at the end |
WED | AM | 00:50 | BIKE | MTB commute to work, starting to find this much easier … its surprising what a difference a few rides can make |
WED | PM | 01:30 | BIKE | 5 mile laps, doing 1 easy then 1 hard, my fastest lap was number 4 at 14:25 secs - it was very windy but I felt good |
THU | PM | 02:00 | SWIM | Again, a session with the masters club at Dustan pool, did just short of 4k … was again hard work |
FRI | __ | __ | __ | REST |
SAT | __ | __ | __ | REST |
SUN | AM | 00:55 | RUN | Includes Darlington 10k and warm up - ran a PB at Darlington, only by a few seconds but still a PB in 48:45. Averaged 92% Maximum Heart Rate for the race so my threshold is nice and high |
MON | PM | 02:20 | BIKE | Went out for a steady, but high cadence session on my Mountain bike on the local cycle trails, it was windy but good to loosen my legs up after yesterdays race |
TUE | PM | 01:10 | RUN | At the running club, after a warm up we did a structured set of Kenyan hills, I aimed to keep my heart rate at 140bpm (or there abouts) for this session |
WED | AM | 01:00 | BIKE | Off road commute on the MTB into work at a comfortable pace |
WED | PM | 00:38 | BIKE | Supposedly a 90min session on my road bike but mechanical problems cut this session short |
THU | PM | 02:00 | SWIM | First time at the masters session, did a structured session totalling over 5k (see previous post for full details) |
FRI | AM | 00:57 | BIKE | Off road commute on the MTB into work at a comfortable pace - I fell off :o( |
SAT | __ | __ | __ | REST DAY |
5 x 200m | as (100fs, 50m drill, 50 other stroke) | |
4 x 200m | Build | |
8 x 50m | Kick only | |
12 x 100m | build/drop (as 4 x (100 on 2:05, 100 on 2:00, 100 on 1:55) | |
1 x 200m | Easy | |
8 x 50m | Pull Only | |
9 x 100m | build/drop (as 3 x (100 on 2:05, 100 on 2:00, 100 on 1:55) | |
1 x 300m | Warm Down |
Well, I’ve gone and done it, enter Ironman Germany that is and booked my flights, now I have just under a year till the race to get myself in some sort of shape to get round the race.
For those of you who do not know an Ironman is a long distance triathlon consisting of: -
All in rapid succession, this race can take up to 17hours to complete and for me this mammoth event will take place 23rd July 2006 and I intend to report my progress, along with my highs and lows in the Blog
340 DAYS AND COUNTING