So this week looked like: -
SUN | AM | 01:25 | TRI | An problomatic but enjoyable race on a windy day, see race report below | |
MON | AM | 01:25 | BIKE | An easy MTB ride in strong winds to loosen up my legs from yesterdays race | |
MON | PM | 00:45 | RUN | Easy run in the local woods … felt good | |
TUE | PM | 01:05 | RUN | Steady run with running club keeping my heart rate around 75% MHR | |
WED | PM | 01:15 | SWIM | Swim session mad up of: - 3x500m on 10:00, 10x50m in 52 secs : RI 20secs, 1x500m race pace, 5x100m in 1:52 : RI 25secs, 300m warm down (3.3k) | |
THU | __ | __ | __ | REST | |
FRI | __ | __ | __ | REST | |
SAT | __ | __ | __ | REST |
IRONMAN GERMANY ... 323 DAYS AND COUNTING
No comments:
Post a Comment