GULP
An ongoing journey to improve endurance and to prove the normal man is capable of silly things
| MON | AM | 01:06 | BIKE | A hard spinning session |
| MON | PM | 01:00 | RUN | Steady paced off road run |
| TUE | AM | 00:52 | SWIM | Steady paced swim, just over 2.5km |
| TUE | PM | 01:06 | RUN | After a warm up, Flat out off road run with intervals pushing myself as hard as I could - Felt Great |
| WED | PM | 01:45 | BRICK | A tempo brick session to help prep for Alnwick Tri |
| THU | AM | 00:47 | RUN | Early morning hill session (see post) |
| THU | AM | 01:00 | BIKE | Spinning session in my lunch break |
| THU | PM | 02:00 | SWIM | Swimming with the masters group |
| THU | PM | 00:35 | RUN | Tempo run straight out of pool Thursday turned out to be a busy day |
| FRI | AM | 05:16 | BIKE | A ling hilly bike ride in the range of 75-80miles |
| SAT | __ | __ | __ | REST DAY |
| SUN | AM | 01:24 | TRI | Alnwick tri, legs were still tired from weeks training but I felt good |
| SUN | PM | 01:40 | RUN | Long run along the coast plus a bit of structured stretching on the pier - felt good |
| MON | AM | 06:30 | BIKE | Long bike ride of 100miles, managed to do the first 50 in 3hrs but the weather changed and the wind got up and it took me 3:30 to do the next 50 |
| MON | __ | 00:30 | RUN | Straight off the bike onto a short beach run , just over 5k |
| TUE | PM | 01:00 | RUN | Mixed paced Trail Run |
| WED | AM | 00:40 | SWIM | Started off feeling good but by the rime I reached a mile I was feeling very sick and dizzy and had to abandon the swim - not good! |
| WED | PM | 00:55 | RUN | Easy trail Run to see if I felt any better |
| THU | PM | 02:00 | SWIM | Structured session with the Masters Group - felt much better this time, but right knee was quite sore from push & Glide drills |
| FRI | PM | 02:35 | RUN | Marathon paced multi terrain run of just over 16mile - felt good cardiovascularly but my knees ached by the end of the run |
| SAT | AM | 04:00 | BIKE | 2nd long bike of the week, this time just over 60mile (I dint want to overdo things) did the first 45mile+ with my brother so kept the average speed down to 15mph, but the last 15mile on my own I was feeling good so blasted it and managed to average almost 20mph - i was very pleased with this and felt strong when i got of the bike |
| SAT | __ | 00:35 | RUN | Straight off the bike onto a short beach run , this time closer to 8k |
T – 13
| MON | AM | 00:55 | BIKE | Gym bike Session |
| MON | PM | 01:00 | RUN | Mixed paced Trail Run |
| TUE | PM | 02:00 | BIKE | Turbos session to a spinervals DVD - was to late home to get out doors |
| WED | __ | __ | __ | REST - Tooth problems |
| THU | __ | __ | __ | REST - Tooth problems |
| FRI | __ | __ | __ | REST - Away |
| SAT | __ | __ | __ | REST - Away (but did have a sports massage) |
| SUN | AM | 01:30 | RUN | Nice run along the river |
| SUN | PM | 02:30 | BIKE | Easy paced MTB ride in Northumberland |
This week was a Recovery Week for me – Timed due to the fact I was going to be away for a couple of days for my stag do, I planed to do 9hrs and hit that 9hrs but slightly more running and less swimming than in my original plan
All recovery weeks will now be at the 9hr mark as I now find this level of training very light.
All-in-all I think my training is going well at the moment – if I can just get a few long rides in between now and my race
| MON | AM | 00:50 | RUN | Easy off road run - very enjoyable |
| TUE | AM | 00:43 | SWIM | A steady continuous swim aimed to be at Ironman Effort - went through the 2k mark at 37mins |
| TUE | PM | 01:45 | RUN | Weekly long Run - just around the 11mile distance this week |
| WED | AM | 01:05 | BIKE | Gym bike session |
| WED | PM | 01:02 | RUN | Steady trail run |
| THU | __ | __ | __ | REST - Away on business |
| FRI | PM | 03:55 | BRICK | 3:10 MTB Ride (at a hard pace) followed By 0:45 Hill run - Felt good after woods which is really encouraging |
| SAT | __ | __ | __ | REST - Away on stag do |
| SUN | __ | __ | __ | REST - Away on stag do |
SWIM = 0:45
BIKE = 4:15
RUN = 4:25
TOTAL = 9:20
| MON | __ | __ | __ | REST (Away on Business) |
| TUE | AM | 00:41 | SWIM | Easy Swim |
| TUE | PM | 02:32 | RUN | Long run on trails - 16mile |
| WED | AM | 00:42 | BIKE | Cycled into work at a hard effort |
| WED | PM | 01:33 | BIKE | Cycled home a hilly scenic route – had to cut it short as the wind became dangerous |
| TH | PM | 02:20 | SWIM | Masters Session |
| FRI | AM | 01:02 | RUN | Easy Run |
| SAT | AM | 05:37 | BIKE | Long MTB ride in the hills |
| SUN | AM | 01:32 | RUN | Steady Run |
Swim -- 03:01
Bike -- 07:52
Run --05:06
TOTAL --15:59
T - 16
| MON | __ | __ | __ | REST |
| TUE | AM | 01:00 | BIKE | Gym Bike Session |
| WED | AM | 01:00 | BIKE | Gym Bike Session |
| WED | PM | 00:45 | RUN | Easy off Road Run |
| WED | PM | 01:00 | SWIM | 3k time trial at intended IM effort straight off the run - took 0:57 - very pleased with that |
| THU | AM | 00:40 | BIKE | Cycled into work at a hard effort |
| THU | PM | 02:00 | BIKE | Cycled home a hilly scenic route |
| THU | PM | 00:45 | RUN | Run straight off the bike |
| FRI | AM | 00:30 | BIKE | Gym bike session to loosen my legs |
| FRI | AM | 00:30 | WEIGHTS | Core strength Session |
| FRI | PM | 01:03 | RUN | Easy off road run |
| SAT | __ | __ | __ | REST |
| SUN | PM | 03:10 | BIKE | Just over 60miles - was very wind an I got slower as the ride went on BUT felt good on the hils |
| MON | AM | 00:47 | SWIM | 4 x 500m on 10:00 plus swim down |
| TUE | __ | __ | __ | REST |
| WED | PM | 00:55 | RUN | Steady off Road Run |
| THU | PM | 00:55 | RUN | Steady off Road Run |
| FRI | PM | 01:01 | RUN | Very Hilly Run in the lake district on arrival at a training camp |
| SAT | AM | 03:00 | BIKE | A Very Hilly Interval session in the lake distict |
| SAT | PM | 00:35 | RUN | A hilly run of the bike |
| SAT | PM | 01:00 | SWIM | Structured Swim session |
| SUN | AM | 04:11 | BIKE | A continuous hilly ride in the lake district in the worst rain I have ever seen - I think I was dryer swimming |
| SUN | PM | 01:00 | SWIM | Structured Swim session to finish off the training weekend |
Swim -- 02:47
Bike -- 07:11
Run -- 03:26
TOTAL -- 13:24
T - 18
| MON | AM | 01:00 | SWIM | 2.5K Steady swim plus drills |
| MON | PM | 02:00 | BIKE | Turbo session |
| TUE | AM | 01:15 | BIKE | Gym Bike Session |
| TUE | PM | 02:30 | RUN | 15mile long run - a bit tired - put it down to the spinning session at lunch time |
| WED | AM | 01:05 | SWIM | 2.5k easy recovery swim |
| THU | PM | 01:06 | RUN | Steady off road run |
| FRI | __ | __ | __ | REST |
| SAT | __ | __ | __ | REST |
| SUN | __ | __ | __ | REST |
| MON | __ | __ | __ | REST DAY |
| TUE | PM | 02:30 | RUN | Long run with some paced work towards the end |
| WED | PM | 01:10 | RUN | Steady Pace - was feeling a bit off |
| THU | __ | __ | __ | REST DAY |
| FRI | __ | __ | __ | REST DAY |
| SAT | AM | 05:00 | BIKE | 75mile on the bike in very cold snowy weather, aimed at pre-tiring my legs for Sundays Half - followed by 10mins stretching |
| SUN | AM | 01:52 | RUN | Redcar Half marathon, ran in a blizzard |
| MON | __ | __ | __ | REST DAY |
| TUE | AM | 01:00 | BIKE | Gym Bike session |
| TUE | PM | 01:00 | SWIM | Steady swim of 3 x 800m |
| WED | __ | __ | __ | REST DAY |
| THU | __ | __ | __ | REST DAY |
| FRI | __ | __ | __ | REST DAY |
| SAT | __ | __ | __ | REST DAY |
| SUN | __ | __ | __ | REST DAY |
So Just a 10:30 and a 2:00 week
The week coming is planned to be a bigger week giving a bit more focus to the bike, which is the discipline a worry about the most
Have Fun all …. WW