T - 15
MON | __ | __ | __ | REST (Away on Business) |
TUE | AM | 00:41 | SWIM | Easy Swim |
TUE | PM | 02:32 | RUN | Long run on trails - 16mile |
WED | AM | 00:42 | BIKE | Cycled into work at a hard effort |
WED | PM | 01:33 | BIKE | Cycled home a hilly scenic route – had to cut it short as the wind became dangerous |
TH | PM | 02:20 | SWIM | Masters Session |
FRI | AM | 01:02 | RUN | Easy Run |
SAT | AM | 05:37 | BIKE | Long MTB ride in the hills |
SUN | AM | 01:32 | RUN | Steady Run |
Swim -- 03:01
Bike -- 07:52
Run --05:06
TOTAL --15:59
T - 16
MON | __ | __ | __ | REST |
TUE | AM | 01:00 | BIKE | Gym Bike Session |
WED | AM | 01:00 | BIKE | Gym Bike Session |
WED | PM | 00:45 | RUN | Easy off Road Run |
WED | PM | 01:00 | SWIM | 3k time trial at intended IM effort straight off the run - took 0:57 - very pleased with that |
THU | AM | 00:40 | BIKE | Cycled into work at a hard effort |
THU | PM | 02:00 | BIKE | Cycled home a hilly scenic route |
THU | PM | 00:45 | RUN | Run straight off the bike |
FRI | AM | 00:30 | BIKE | Gym bike session to loosen my legs |
FRI | AM | 00:30 | WEIGHTS | Core strength Session |
FRI | PM | 01:03 | RUN | Easy off road run |
SAT | __ | __ | __ | REST |
SUN | PM | 03:10 | BIKE | Just over 60miles - was very wind an I got slower as the ride went on BUT felt good on the hils |
Swim -- 01:00
Bike -- 08:20
Run -- 02:33
Other -- 00:30
TOTAL -- 12:23
T - 17
MON | AM | 00:47 | SWIM | 4 x 500m on 10:00 plus swim down |
TUE | __ | __ | __ | REST |
WED | PM | 00:55 | RUN | Steady off Road Run |
THU | PM | 00:55 | RUN | Steady off Road Run |
FRI | PM | 01:01 | RUN | Very Hilly Run in the lake district on arrival at a training camp |
SAT | AM | 03:00 | BIKE | A Very Hilly Interval session in the lake distict |
SAT | PM | 00:35 | RUN | A hilly run of the bike |
SAT | PM | 01:00 | SWIM | Structured Swim session |
SUN | AM | 04:11 | BIKE | A continuous hilly ride in the lake district in the worst rain I have ever seen - I think I was dryer swimming |
SUN | PM | 01:00 | SWIM | Structured Swim session to finish off the training weekend |
Swim -- 02:47
Bike -- 07:11
Run -- 03:26
TOTAL -- 13:24
T - 18
MON | AM | 01:00 | SWIM | 2.5K Steady swim plus drills |
MON | PM | 02:00 | BIKE | Turbo session |
TUE | AM | 01:15 | BIKE | Gym Bike Session |
TUE | PM | 02:30 | RUN | 15mile long run - a bit tired - put it down to the spinning session at lunch time |
WED | AM | 01:05 | SWIM | 2.5k easy recovery swim |
THU | PM | 01:06 | RUN | Steady off road run |
FRI | __ | __ | __ | REST |
SAT | __ | __ | __ | REST |
SUN | __ | __ | __ | REST |
Swim -- 02:05
Bike -- 03:15
Run -- 03:36
TOTAL -- 08:56
1 comment:
Will,
Even with a day rest, you can crank those volume. Impressive.
Post a Comment