
A solid weeks training, for me this week with 11 hours of training, this week saw me pick up a thigh injury that meant some changing of plans then come down with a cold .. so no swimming at all this week, I am not overly worried about my lack of swimming at the moment but need to keep an eye on things.
| SAT | __ | __ | Rest Day |
| SUN | AM | 01:40 | RUN: Easy multi terrain run |
| MON | AM | 00:10 | 100 push up challenge 2:1 |
| MON | PM | 01:30 | BIKE: Structured session (Brick Pt1) |
| MON | PM | 00:22 | RUN: including 6x45sec hill sprints (Brick Pt2) |
| TUE | AM | 00:55 | STRENGTH: Session from PT |
| TUE | PM | 02:21 | BIKE: Lower end LT session |
| WED | PM | 01:35 | RUN: Hard Intervals |
| THU | AM | 01:00 | STRENGTH: PT Session |
| FRI | AM | 01:07 | BIKE: MTB (Brick Pt1) |
| FRI | AM | 00:10 | RUN: (Brick Pt2) |
| FRI | PM | 00:10 | 100 push up challenge 2:2 |
| SWIM | 00:00 |
| BIKE | 04:58 |
| RUN | 03:47 |
| STRENGTH | 02:15 |
| TOTAL | 11:00 |
No comments:
Post a Comment