To this end I took part in a Cycling Physiological Assessment at Canterbury Christ Church Universities sports science department. This involved cycling on a bike that measured my power output, while my heart rate, oxygen consumption were recoded along with taking regular blood samples to measure my blood lactic saturations.
The aim of the assessment was primarily to: -
- Highlight specific strengths and weaknesses of your fitness profile in relation to your sport,
- Provide a scientific basis for any training guidance we may offer, and
- Enable regular monitoring of any changes in the components assessed
The tests last between 60 and 90mins and take the form of riding up a couple of hills that just keep getting steeper and steeper
So the following table is the output from the tests and show how poor I actually am on the bike: -
NAME | XXXXXXXX | Hogarth | XXXXXXXX |
CATEGORY | Local Age Grouper | Triathlete | Elite Triathlete |
AGE | 38 years | 44 years | 25 years |
HEIGHT | 1.79 m | 1.86 m | 1.78 m |
MASS | 75.9 kg | 92.4 kg | 70.2 kg |
BODY FAT % | - | - | 10.40% |
FAT MASS | - | - | 7.3 kg |
LEAN MASS | - | - | 62.9 kg |
HAEMATOCRIT | - | - | - |
HAEMOGLOBIN | - | - | - |
MAXIMUM HEART RATE | 170 beats.min-1 | 174 beats.min-1 | 188 beats.min-1 |
MAXIMUM MINUTE POWER | 338 W | 283 W | 385 W |
POWER:WEIGHT RATIO | 4.45 W.kg-1 | 3.06 W.kg-1 | 5.47 W.kg-1 |
POWER:WEIGHT (0.32) | 84.6 W.kg -(0.32) | 66.5 W.kg -(0.32) | 98.8 W.kg -(0.32) |
POWER:WEIGHT (0.67) | 18.6 W.kg- (0.67) | 13.6 W.kg- (0.67) | 22.3 W.kg- (0.67) |
MAXIMAL OXYGEN CONSUMPTION (Absolute) | 3.95 L.min-1 | 3.89 L.min-1 | 5.21 L.min-1 |
MAXIMAL OXYGEN CONSUMPTION (Relative) | 52.0 mL.kg-1.min-1 | 42.1 mL.kg-1.min-1 | 74.3 mL.kg-1.min-1 |
GROSS EFFICIENCY (POWER) | 21.2 % (250 watts) | 19.5 % (200 watts) | 20.9 % (310 watts) |
LACTATE THRESHOLD (LT) POWER (Absolute) | 175 W | 125 W | 230 W |
LACTATE THRESHOLD (LT) POWER (kg) | 2.31 W.kg-1 | 1.35 W.kg-1 | 3.28 W.kg-1 |
LACTATE THRESHOLD (LT) VAO2 (Absolute) | 2.50 L.min-1 | 1.98 L.min-1 | 3.36 L.min-1 |
LACTATE THRESHOLD (LT) VAO2 (kg) | 32.9 mL.kg-1.min-1 | 21.4 mL.kg-1.min-1 | 47.9 mL.kg-1.min-1 |
THRESHOLD HEART RATE (LT) | 120 beats.min-1 | 112 beats.min-1 | - |
LACTATE THRESHOLD (OBLA) POWER (Absolute) | 236 W | 202 W | 323 W |
LACTATE THRESHOLD (OBLA) POWER (kg) | 3.11 W.kg-1 | 2.19 W.kg-1 | 4.60 W.kg-1 |
LACTATE THRESHOLD (OBLA) VAO2 (Absolute) | 3.19 L.min-1 | 2.99 L.min-1 | 4.37 L.min-1 |
LACTATE THRESHOLD (OBLA) VAO2 (kg) | 42.0 mL.kg-1.min-1 | 32.3 mL.kg-1.min-1 | 62.3 mL.kg-1.min-1 |
THRESHOLD HEART RATE (OBLA) | 140 beats.min-1 | 147 beats.min-1 | - |
ISOCAPNIC BUFFERING PHASE (W) | 65 W | 65 W | 93 W |
ISOCAPNIC BUFFERING PHASE (VAO2 kg) | 8.9 mL.kg-1.min-1 | 8.1 mL.kg-1.min-1 | 14.3 mL.kg-1.min-1 |
HYPOCAPNIC HYPERVENTILATION (W) | 60 W | 54 W | 62 W |
HPOCAPNIC HYPERVENTILATION (VAO2 kg) | 7.1 mL.kg-1.min-1 | 7.2 mL.kg-1.min-1 | 12.0 mL.kg-1.min-1 |
RELATIVE BUFFERING (W) | 23.30% | 28.40% | 28.80% |
PREDICTED 40km PERFORMANCE TIME (HH:MM:SS) | 01:02:27 | 01:05:03 | 54:49:00 |
4 comments:
Seems to say.....lose weight.
cheers mate
Interesting stuff. I'm thinking about doing one of these to see where I am now too.
If you're going to be shedding lbs, be careful not to do it too quickly and lose power...
Robbie .. weight loss for me is always a slow affair ... i like food to much
Post a Comment