A good solid week of 10hrs but very little swimming| SAT | AM | 00:25 | RUN: Easy 2miles |
| SUN | PM | 00:10 | 100 push up challenge 1:1 |
| MON | PM | 01:45 | BIKE: 35miles at 90% OBLA |
| MON | PM | 00:38 | RUN: 4.5miles tempo (in 5c45sec hill sprints) |
| TUE | AM | 00:35 | SWIM: 1600m as 4x400m |
| TUE | PM | 00:10 | 100 push up challenge 1:2 |
| TUE | PM | 01:45 | BIKE: 33miles intervals |
| WED | PM | 01:30 | BIKE: 22miles hill reps |
| THU | PM | 01:12 | Strength: PT Session |
| FRI | AM | 01:01 | RUN: 6.8mile Trails |
| FRI | AM | 00:11 | 100 push up challenge 1:3 |
| FRI | PM | 00:37 | RUN:3.1Mile Trails and paths |

No comments:
Post a Comment