Another solid week close to the 10hr mark, but yet again very little swimming, 10hrs is my aim for early base training for at least 3 weeks out of 4, with the 4th week been an easier recovery week (if needed)What I need to get out of this period is consistency as all to often at this time of year have a let my training drift which means early new year is spent getting back into it rather than capitalising on what I already have in place … the year hopefully will be different 
The numbers: -
| SAT | __ | __ | REST DAY | 
| SUN | AM | 00:30 | BIKE: Spinning session (Pt1) | 
| SUN | AM | 00:30 | STRENGTH: Kettlebells (Pt2) | 
| SUN | AM | 00:30 | RUN: Trails (Pt3) | 
| MON | PM | 02:00 | BIKE: Hard effort aiming at raising Vo2max (Brick Pt1) | 
| MON | PM | 00:40 | RUN: Half mara paced run including 8x45sec sprints (Brick Pt2) | 
| TUE | AM | 00:45 | STRENGTH: weights session based on PT routine | 
| TUE | PM | 02:15 | BIKE: Focused on drills and spinning - lower HR, below LT | 
| WED | __ | __ | REST DAY - I was feeling very run down (see previos post) | 
| THU | PM | 01:00 | STRENGTH: PT session, focusing on helping me sort out my back and core problems - big limiters for me | 
| THU | PM | 00:10 | SWIM: Just a short swim after PT, including settion my #winterswim base time | 
| FRI | AM | 00:51 | RUN: Trail Run | 
| FRI | PM | 00:32 | STRENGTH: Kettlebells | 
| SWIM : | 00:10 | 
| BIKE : | 04:45 | 
| RUN : | 02:01 | 
| OTHER : | 02:47 | 
| TOTAL : | 09:43 | 
WW
1 comment:
Yep, swimming a bit on the light side, but your core work should make up for that, as will any CV work.
You are doing much more than me/anyone else - don't over-do it!
G
Post a Comment