The end of another week and the end of my first month back in training, and its been both a good week and a good month as I look back, with last week going to plan, it was aimed to be a bit of a recovery week and that’s how it panned out with just short of 9hrs training.
The month ended up with just short of 41hrs training, which for me is a good month and I’ve lost 13lbs since the new year.
Last weeks stats look like this: -
| MON | __ | __ | REST DAY |
| TUE | AM | 01:12:00 | BIKE: 21Mile - Spinning (RPM39) |
| TUE | PM | 00:20:00 | RUN: 2Mile - Easy run to the pool |
| TUE | PM | 01:12:00 | SWIM: 2800m - 7 x 400 : RI 60secs |
| TUE | PM | 00:15:00 | RUN: 2Mile - Tempo run back from pool |
| WED | AM | 01:08:00 | RUN: 8Mile - Farlek sesson with Dog |
| WED | PM | 01:07:00 | SWIM: 2500m - Sructured set |
| THU | AM | 01:20:00 | BIKE: 27Mile - Brick session |
| THU | AM | 00:40:00 | RUN: 4Mile - Brick session |
| FRI | AM | 01:00:00 | BIKE: 15.5Mile - Spinning (RPM36) |
| FRI | PM | 00:40:00 | RUN: 4Mile - hilly run |
| SAT | __ | __ | REST DAY |
| SUN | __ | __ | REST DAY |
SWIM: | 02:19 |
| BIKE: | 03:32 |
| RUN: | 03:03 |
| TOTAL | 08:54 |

No comments:
Post a Comment