The stats :-
SUN | AM | 02:10 | BIKE 21mile : Easy paced MTB ride up the cast with my wife |
MON | PM | 01:05 | RUN 6.5mile : Negitive splt run |
TUE | PM | 01:00 | RUN 6Mile : Steady Run |
WED | __ | __ | REST Rest day due to business |
THU | PM | 00:48 | SWIM 2.5k OWS at the lake |
FRI | AM | 00:33 | BIKE 10Mile : 1st time on the new bike - Felt good |
FRI | PM | 01:00 | BIKE 15Mile: looks like the new bike gets me 20secs per mile |
SAT | PM | 05:00 | HIKE Hiking in North Yorkshire |
SWIM | 00:48 |
BIKE | 03:43 |
RUN | 02:05 |
OTHER | 05:00 |
TOTAL | 11:36 |
No comments:
Post a Comment